PORTABLE OXYGEN CONCENTRATOR
The Resp-O2 Portable Oxygen Concentrator delivers a high concentration of supplemental oxygen across six pulse-dose settings, with 90% oxygen concentration at every setting. Its compact, lightweight design makes it easy to carry and simple to operate for adult patients on prescribed oxygen therapy in the home or in a professional healthcare facility.
Quantity: 1 per case
NON-RETURNABLE
DETAILS
Pulse-dose delivery across six settings, from 210 up to 1,260 mL/min total, prescribed by a physician
90% oxygen concentration (-3% / +6%) at all settings
Lightweight at 4.76 lb with the 8-cell battery, easy to carry with the included bag and shoulder strap
Up to 4 hours 20 minutes of run time on setting 1, with an optional 16-cell double battery for longer use
Breath-detection technology delivers the dose at the start of each inhalation
Visual and audible alarms for low battery, low oxygen purity, and no breath detected
Simple controls with an easy-to-read LCD display
AC power supply and high-capacity battery for flexible power
Quiet operation at 43 dBA typical at setting 2
Included: Portable Oxygen Concentrator; 8-Cell Battery; Power Supply (AC Adapter); AC Power Cord; DC Adapter; Nasal Cannula; Filter Kit; Carrying bag with shoulder strap
Rx only. Federal (USA) law restricts this device to sale by or on the order of a physician. The manufacturer has determined this device conforms to all applicable FAA acceptance criteria for POC carriage and use on board aircraft. Not made with natural rubber latex.
SPECIFICATIONS
| Case Quantity | 1 per case |
|---|---|
| Contents | Portable Oxygen Concentrator; 8-Cell Battery; Power Supply (AC Adapter); AC Power Cord; DC Adapter; Nasal Cannula; Filter Kit; Carrying bag with shoulder strap |
| Rx Only (Y/N) | Yes |
| HCPCS code | E1390 + E1392 |
| Delivery Mode | Pulse Dose |
| Pulse Dose Settings | 6 (settings 1 through 6) |
| Oxygen Output (total per minute) | Setting 1 = 210 mL/min, 2 = 420, 3 = 630, 4 = 840, 5 = 1050, 6 = 1260 mL/min (0.21 to 1.26 L/min). Pulse volume per breath varies with breathing rate, tested to ISO 80601-2-67, plus or minus 15 percent |
| Oxygen Concentration | 90% (-3% / +6%) at all settings |
| Weight | 3.62 lb (1.64 kg) without battery; 4.76 lb (2.16 kg) with 8-cell battery |
| Dimensions (with 8-cell battery): | 8.6 x 3.5 x 7.4 in (21.7 x 8.8 x 18.7 cm) |
| Battery Life | Up to 4 hours 20 minutes on setting 1 (single 8-cell battery). Optional 16-cell double battery available |
| Recharge Time | Up to 5 hours while operating on AC; up to 3 hours when off and on AC |
| Sound Level | 43 dBA typical at setting 2 |
| Warm-Up | Up to 2 minutes |
| Max Breathing Rate | 40 BPM |
| Power | AC adapter 100-240V, 50/60 Hz; battery 14.8V DC, 94.72 Wh lithium-ion (8-cell) |
| Operating Environment | 41°F to 104°F (5°C to 40°C), 15% to 90% RH non-condensing, 0 to 10,000 ft |
| Country of Origin | China |




